Saskatoon Airport Departures (YXE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Vancouver (YVR) | Air Canada Express | AC7743 (+1) | 05:15 | Scheduled | |
Winnipeg (YWG) | WestJet | WS3244 (+1) | 05:20 | Scheduled | |
Toronto (YYZ) | WestJet | WS324 (+6) | 05:40 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1930 (+6) | 06:00 | Scheduled | |
Calgary (YYC) | WestJet | WS645 (+4) | 06:00 | Scheduled | |
Fond Du Lac (ZFD) | RiseAir | 4T102 | 07:00 | Scheduled | |
Calgary (YYC) | WestJet | WS601 (+3) | 07:00 | Scheduled | |
Calgary (YYC) | WestJet | WS3289 (+1) | 07:55 | Scheduled | |
Vancouver (YVR) | WestJet | WS689 (+7) | 08:00 | Scheduled | |
Edmonton (YEG) | WestJet | WS3209 (+1) | 08:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...