Saskatoon Airport Arrivals (YXE)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Calgary (YYC) | WestJet | WS3452 (+1) | 09:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1121 (+3) | 09:46 | Scheduled | |
| Calgary (YYC) | WestJet | WS342 (+1) | 10:35 | Scheduled | |
| Toronto (YYZ) | Porter | PD451 (+1) | 10:38 | Scheduled | |
| Winnipeg (YWG) | Central Mountain Air | 9M2720 | 10:52 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1106 (+3) | 11:10 | Scheduled | |
| Richmond (YVR) | WestJet | WS600 (+9) | 12:30 | Scheduled | |
| Prince Albert (YPA) | Rise Air | 4T102 | 12:40 | Scheduled | |
| Calgary (YYC) | WestJet | WS3454 (+2) | 12:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...