Yellowknife Airport Departures (YZF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Whitehorse (YXY) | Air North | 4N822 | 13:25 | Scheduled | |
Gameti (YRA) | Air Tindi | 8T206 | 13:45 | Scheduled | |
Calgary (YYC) | WestJet | WS222 (+3) | 14:00 | Scheduled | |
Fort Good Hope (YGH) | North-Wright Airways | HW142 | 14:05 | Scheduled | |
Hay River (YHY) | Canadian North | 5T608 | 14:25 | Scheduled | |
Deline (YWJ) | North-Wright Airways | HW242 | 14:50 | Scheduled | |
Wekweeti (YFJ) | Air Tindi | 8T212 | 15:00 | Scheduled | |
Edmonton (YEG) | WestJet | WS3259 | 15:01 | Scheduled | |
Rankin Inlet (YRT) | Canadian North | 5T238 | 15:15 | Scheduled | |
Hay River (YHY) | Air Tindi | 8T270 | 15:20 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...