Yellowknife Airport Arrivals (YZF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Calgary (YYC) | WestJet | WS685 (+1) | 13:40 | Scheduled | |
| Kugluktuk Coppermine (YCO) | Canadian North | 5T620 | 13:45 | Scheduled | |
| Cambridge Bay (YCB) | Canadian North | 5T655 | 14:15 | Delayed | |
| Edmonton (YEG) | Canadian North | 5T238 | 14:15 | Scheduled | |
| Rae Lakes (YRA) | Air Tindi | 8T207 | 16:05 | Scheduled | |
| Hay River (YHY) | Canadian North | 5T609 | 16:07 | Scheduled | |
| Holman (YHI) | Canadian North | 5T620 | 16:40 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8478 (+1) | 16:44 | Scheduled | |
| Norman Wells (YVQ) | Canadian North | 5T245 | 16:59 | Scheduled | |
| Snare Lake (YFJ) | Air Tindi | 8T213 | 17:00 | Scheduled | |
| Fort Smith (YSM) | Air Tindi | 8T265 | 17:10 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...