Toronto City Centre Airport Departures (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Ottawa (YOW) | Porter | PD2259 (+1) | 14:05 | Scheduled | |
| Chicago (MDW) | Porter | PD2393 (+1) | 14:30 | Scheduled | |
| New York (EWR) | Porter | PD2137 (+1) | 15:00 | Scheduled | |
| Montreal (YUL) | Porter | PD2479 (+1) | 15:15 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7968 | 15:30 | Scheduled | |
| Washington (IAD) | Porter | PD2723 (+1) | 15:45 | Scheduled | |
| Ottawa (YOW) | Air Canada Express | AC7708 | 16:20 | Scheduled | |
| Montreal (YUL) | Porter | PD2483 (+1) | 16:30 | Scheduled | |
| Halifax (YHZ) | Porter | PD2287 (+1) | 16:45 | Scheduled | |
| Montreal (YUL) | Porter | PD2485 (+1) | 17:30 | Scheduled | |
| Thunder Bay (YQT) | Porter | PD2639 (+1) | 17:30 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7972 | 17:30 | Scheduled | |
| Ottawa (YOW) | Porter | PD2265 (+1) | 17:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...