Toronto City Centre Airport Departures (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Nashville (BNA) | Porter | PD2415 (+1) | 13:10 | Scheduled | |
| Montreal (YHU) | Porter | PD2535 (+1) | 13:50 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8536 (+1) | 14:00 | Scheduled | |
| Boston (BOS) | Porter | PD2943 (+1) | 14:20 | Scheduled | |
| Thunder Bay (YQT) | Porter | PD2635 (+1) | 14:30 | Scheduled | |
| Montreal (YUL) | Porter | PD2471 (+1) | 14:45 | Scheduled | |
| Washington (IAD) | Air Canada Express | AC8540 (+1) | 15:20 | Scheduled | |
| Ottawa (YOW) | Air Canada Express | AC7870 | 15:35 | Scheduled | |
| Ottawa (YOW) | Porter | PD2261 (+1) | 15:40 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8552 (+1) | 16:00 | Scheduled | |
| Montreal (YHU) | Porter | PD2537 (+1) | 16:10 | Scheduled | |
| New York (EWR) | Porter | PD2137 (+1) | 16:30 | Scheduled | |
| Chicago (ORD) | Porter | PD2705 (+1) | 16:35 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7968 | 16:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...