Toronto City Centre Airport Departures (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Montreal (YUL) | Air Canada | AC7952 (+1) | 07:25 | Scheduled | |
New York (EWR) | Porter | PD2125 (+1) | 07:45 | Scheduled | |
Chicago (MDW) | Porter | PD2387 (+1) | 07:50 | Scheduled | |
Halifax (YHZ) | Porter | PD2291 (+1) | 08:15 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7954 | 08:25 | Scheduled | |
Quebec (YQB) | Porter | PD2507 (+1) | 08:45 | Scheduled | |
Washington (IAD) | Porter | PD2719 (+1) | 08:45 | Scheduled | |
Ottawa (YOW) | Air Canada Express | AC7704 | 08:50 | Scheduled | |
Montreal (YUL) | Porter | PD2461 (+1) | 08:50 | Scheduled | |
Thunder Bay (YQT) | Porter | PD2631 (+1) | 09:00 | Scheduled | |
Ottawa (YOW) | Porter | PD2219 (+1) | 09:10 | Scheduled | |
New York (EWR) | Porter | PD2127 (+1) | 09:45 | Scheduled | |
Boston (BOS) | Porter | PD2941 (+1) | 09:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...