Toronto City Centre Airport Departures (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| New York (EWR) | Porter Airlines Canada | PD2121 (+1) | 06:45 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7952 (+1) | 07:00 | Scheduled | |
| Boston (BOS) | Air Canada Express | AC8542 (+1) | 07:10 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8532 (+1) | 07:25 | Scheduled | |
| Moncton (YQM) | Porter | PD2293 (+1) | 08:00 | Scheduled | |
| Ottawa (YOW) | Air Canada Express | AC7862 | 08:20 | Scheduled | |
| New York (EWR) | Porter | PD2125 (+1) | 08:30 | Scheduled | |
| Sault Ste. Marie (YAM) | Porter | PD2683 (+1) | 08:40 | Scheduled | |
| Chicago (MDW) | Porter | PD2387 (+1) | 08:50 | Scheduled | |
| Boston (BOS) | Porter Airlines Canada | PD2941 (+1) | 08:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...