Toronto City Centre Airport Departures (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| New York (EWR) | Porter | PD2143 (+1) | 18:15 | Scheduled | |
| Windsor (YQG) | Porter | PD2577 (+1) | 18:30 | Scheduled | |
| Timmins (YTS) | Porter | PD2615 (+1) | 18:30 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7974 | 18:30 | Scheduled | |
| Ottawa (YOW) | Air Canada Express | AC7710 | 18:45 | Scheduled | |
| New York (EWR) | Porter | PD2145 (+1) | 19:40 | Scheduled | |
| Ottawa (YOW) | Porter | PD2269 (+1) | 19:55 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7976 | 20:30 | Scheduled | |
| Boston (BOS) | Porter | PD2947 (+1) | 20:30 | Scheduled | |
| Sault Ste. Marie (YAM) | Porter | PD2691 (+1) | 20:55 | Scheduled | |
| Montreal (YUL) | Porter | PD2487 (+1) | 21:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...