Toronto City Centre Airport Departures (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Boston (BOS) | Porter | PD2941 (+1) | 08:50 | Scheduled | |
| Chicago (MDW) | Porter | PD2387 (+1) | 08:55 | Scheduled | |
| Fredericton (YFC) | Porter | PD2303 (+1) | 09:00 | Scheduled | |
| Halifax (YHZ) | Porter | PD2283 (+1) | 09:00 | Scheduled | |
| Washington (IAD) | Porter | PD2719 (+1) | 09:15 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7956 | 09:30 | Cancelled | |
| Montreal (YHU) | Porter | PD2521 (+1) | 09:55 | Scheduled | |
| New York (EWR) | Porter | PD2127 (+1) | 10:15 | Scheduled | |
| Ottawa (YOW) | Air Canada Express | AC7864 | 10:20 | Scheduled | |
| Thunder Bay (YQT) | Porter | PD2633 (+1) | 10:35 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7958 | 10:45 | Scheduled | |
| Nashville (BNA) | Porter | PD2415 (+1) | 10:50 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8534 (+1) | 10:55 | Scheduled | |
| Montreal (YUL) | Porter | PD2463 (+1) | 10:55 | Scheduled | |
| New York (EWR) | Porter | PD2129 (+1) | 11:20 | Scheduled | |
| Ottawa (YOW) | Porter | PD2221 (+1) | 11:55 | Scheduled | |
| Chicago (ORD) | Air Canada Express | AC8547 (+1) | 12:15 | Scheduled | |
| Ottawa (YOW) | Air Canada Express | AC7866 | 12:20 | Scheduled | |
| New York (EWR) | Porter | PD2133 (+1) | 12:25 | Scheduled | |
| Boston (BOS) | Air Canada Express | AC8544 (+1) | 12:25 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7962 (+1) | 12:30 | Scheduled | |
| Montreal (YHU) | Porter | PD2523 (+1) | 12:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...