Toronto City Centre Airport Arrivals (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Ottawa (YOW) | Air Canada Express | AC7705 | 09:31 | Scheduled | |
Ottawa (YOW) | Porter | PD2210 (+1) | 09:37 | Scheduled | |
Thunder Bay (YQT) | Porter | PD2630 (+1) | 09:45 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7955 | 09:46 | Scheduled | |
Boston (BOS) | Porter | PD2940 (+1) | 10:34 | Scheduled | |
Newark (EWR) | Porter | PD2122 (+1) | 10:35 | Scheduled | |
Ottawa (YOW) | Porter | PD2214 (+1) | 10:37 | Scheduled | |
Ottawa (YOW) | Air Canada Express | AC7709 | 11:31 | Scheduled | |
Newark (EWR) | Porter | PD2124 (+1) | 11:40 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7959 (+1) | 11:46 | Scheduled | |
Ottawa (YOW) | Porter | PD2216 (+1) | 12:02 | Scheduled | |
Montreal (YUL) | Porter | PD2460 (+1) | 12:07 | Scheduled | |
Chicago (MDW) | Porter | PD2388 (+1) | 12:20 | Scheduled | |
Washington (IAD) | Porter | PD2720 (+1) | 13:08 | Scheduled | |
Sudbury (YSB) | Porter | PD2542 (+1) | 13:12 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...