Toronto City Centre Airport Arrivals (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Boston (BOS) | Porter | PD2942 (+1) | 15:20 | Scheduled | |
| New York (LGA) | Tradewind Aviation | TJ433 | 15:31 | Scheduled | |
| Sault Ste Marie (YAM) | Porter | PD2684 (+1) | 15:50 | Scheduled | |
| Ottawa (YOW) | Porter | PD2212 (+1) | 15:58 | Scheduled | |
| Thunder Bay (YQT) | Porter | PD2634 (+1) | 16:25 | Scheduled | |
| Teterboro (TEB) | Tradewind Aviation | TJ433 | 16:28 | Scheduled | |
| Ottawa (YOW) | Porter | PD2258 (+1) | 16:48 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7969 | 16:55 | Scheduled | |
| Montreal (YUL) | Porter | PD2476 (+1) | 17:25 | Scheduled | |
| Ottawa (YOW) | Porter Airlines Canada | PD2262 (+1) | 17:43 | Scheduled | |
| Québec City (YQB) | Porter | PD2514 (+1) | 17:50 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7971 (+1) | 17:55 | Scheduled | |
| Ottawa (YOW) | Air Canada Express | AC7709 | 18:13 | Scheduled | |
| Thunder Bay (YQT) | Porter | PD2636 (+1) | 18:15 | Scheduled | |
| Newark (EWR) | Porter | PD2136 (+1) | 18:55 | Scheduled | |
| Chicago (MDW) | Porter | PD2394 (+1) | 18:57 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...