Toronto City Centre Airport Arrivals (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Montreal (YUL) | Porter | PD2476 (+1) | 17:25 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7971 (+1) | 17:55 | Scheduled | |
| Ottawa (YOW) | Porter | PD2208 (+1) | 18:09 | Scheduled | |
| Ottawa (YOW) | Air Canada Express | AC7709 | 18:13 | Scheduled | |
| Québec City (YQB) | Porter | PD2514 (+1) | 18:15 | Scheduled | |
| Thunder Bay (YQT) | Porter Airlines Canada | PD2636 (+1) | 18:15 | Scheduled | |
| Newark (EWR) | Porter | PD2136 (+1) | 18:55 | Scheduled | |
| Newark (EWR) | Porter | PD2138 (+1) | 19:50 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7975 (+1) | 19:55 | Scheduled | |
| Ottawa (YOW) | Porter | PD2262 (+1) | 20:03 | Scheduled | |
| Halifax (YHZ) | Porter Airlines Canada | PD2284 (+1) | 20:43 | Scheduled | |
| Moncton (YQM) | Porter | PD2296 (+1) | 20:48 | Scheduled | |
| Montreal (YUL) | Porter | PD2486 (+1) | 20:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...