Toronto City Centre Airport Arrivals (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Windsor (YQG) | Porter | PD2570 (+1) | 14:46 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7965 | 14:50 | Scheduled | |
Newark (EWR) | Porter | PD2130 (+1) | 14:55 | Scheduled | |
Montreal (YUL) | Porter | PD2472 (+1) | 15:55 | Scheduled | |
Thunder Bay (YQT) | Porter | PD2634 (+1) | 16:08 | Scheduled | |
Ottawa (YOW) | Porter | PD2258 (+1) | 16:27 | Scheduled | |
Newark (EWR) | Porter | PD2134 (+1) | 16:45 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7969 | 16:50 | Scheduled | |
Sault Ste Marie (YAM) | Porter | PD2684 (+1) | 17:14 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7971 (+1) | 17:50 | Scheduled | |
Washington (IAD) | Porter | PD2726 (+1) | 17:53 | Scheduled | |
Montreal (YUL) | Porter | PD2476 (+1) | 18:10 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...