Toronto City Centre Airport Arrivals (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Montreal (YUL) | Porter | PD2458 (+1) | 10:20 | Scheduled | |
| Montreal (YUL) | Porter | P32458 | 10:20 | Scheduled | |
| Halifax (YHZ) | Porter | PD2280 | 10:25 | Scheduled | |
| Halifax (YHZ) | Porter | P32280 (+1) | 10:25 | Scheduled | |
| Toronto (YTZ) | Tradewind Aviation | TJ437 | 10:30 | Diverted | |
| Newark (EWR) | Porter | PD2122 (+1) | 10:35 | Scheduled | |
| Newark (EWR) | Porter | P32122 | 10:35 | 09:59 | Landed |
| Newark (EWR) | Porter | PD2124 (+1) | 11:40 | Scheduled | |
| Newark (EWR) | Porter | P32124 | 11:40 | Scheduled | |
| Montreal (YUL) | Porter | PD2464 (+1) | 11:40 | Scheduled | |
| Montreal (YUL) | Porter | P32464 | 11:40 | Scheduled | |
| Ottawa (YOW) | Air Canada Express | AC7705 | 11:42 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7959 (+1) | 11:55 | Scheduled | |
| Boston (BOS) | Porter | P32940 | 12:19 | Scheduled | |
| Boston (BOS) | Porter | PD2940 (+1) | 12:19 | Scheduled | |
| Thunder Bay (YQT) | Porter | PD2632 (+1) | 12:40 | Scheduled | |
| Thunder Bay (YQT) | Porter | P32632 | 12:40 | Scheduled | |
| Montreal (YUL) | Porter | PD2466 (+1) | 12:50 | Scheduled | |
| Washington (IAD) | Porter | PD2722 (+1) | 13:10 | Scheduled | |
| Ottawa (YOW) | Porter | PD2208 (+1) | 13:18 | Scheduled | |
| Newark (EWR) | Porter | PD2128 (+1) | 13:20 | Scheduled | |
| Chicago (MDW) | Porter | PD2388 (+1) | 13:42 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...