Toronto City Centre Airport Arrivals (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Ottawa (YOW) | Air Canada Express | AC7705 | 09:32 | Scheduled | |
Ottawa (YOW) | Porter | PD2210 (+1) | 09:37 | Scheduled | |
Thunder Bay (YQT) | Porter | PD2630 (+1) | 09:43 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7955 | 09:47 | Scheduled | |
Ottawa (YOW) | Porter | PD2214 (+1) | 10:37 | Scheduled | |
Boston (BOS) | Porter | P39809 | 11:14 | Scheduled | |
Ottawa (YOW) | Porter | PD2216 (+1) | 11:17 | Scheduled | |
Ottawa (YOW) | Air Canada Express | AC7709 | 11:32 | Scheduled | |
Newark (EWR) | Porter Airlines Canada | PD2124 (+1) | 11:40 | Cancelled | |
Montreal (YUL) | Air Canada Express | AC7959 (+1) | 11:47 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD2460 (+1) | 12:10 | Scheduled | |
Chicago (MDW) | Porter | PD2388 (+1) | 12:22 | Scheduled | |
Boston (BOS) | Porter | PD2940 (+1) | 12:54 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...