Toronto City Centre Airport Arrivals (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Boston (BOS) | Porter | PD2946 (+1) | 19:24 | Scheduled | |
Moncton (YQM) | Porter Airlines Canada | PD2294 (+1) | 19:35 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7975 | 19:49 | Scheduled | |
Chicago (MDW) | Porter | PD2394 (+1) | 20:02 | Scheduled | |
Ottawa (YOW) | Air Canada Express | AC7713 | 20:41 | Scheduled | |
Montreal (YUL) | Porter | PD2484 (+1) | 20:50 | Scheduled | |
Boston (BOS) | Porter | PD2948 (+1) | 21:04 | Scheduled | |
Newark (EWR) | Porter | PD2144 (+1) | 21:20 | Scheduled | |
Thunder Bay (YQT) | Porter Airlines Canada | PD2638 (+1) | 21:28 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7979 | 21:34 | Scheduled | |
Montreal (YUL) | Porter | PD2486 (+1) | 22:20 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...