Toronto City Centre Airport Arrivals (YTZ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Sault Ste Marie (YAM) | Porter | PD2682 (+1) | 07:19 | Scheduled | |
| Ottawa (YOW) | Air Canada Express | AC7861 | 07:39 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7951 | 07:52 | Scheduled | |
| Fredericton (YFC) | Porter | PD2304 (+1) | 08:26 | Scheduled | |
| Thunder Bay (YQT) | Porter | PD2630 (+1) | 09:06 | Scheduled | |
| Montreal (YUL) | Air Canada | AC7953 | 09:11 | Scheduled | |
| Ottawa (YOW) | Porter | PD2206 (+1) | 09:30 | Scheduled | |
| Newark (EWR) | Porter | PD2122 (+1) | 09:39 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8531 (+1) | 09:40 | Scheduled | |
| Montreal (YHU) | Porter | PD2528 (+1) | 09:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...