Red Lake Airport Departures (YRL)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Winnipeg (YWG) | Bearskin Airlines | JV361 | 12:45 | Scheduled | |
Sioux Lookout (YXL) | Bearskin Airlines | JV362 | 13:05 | Scheduled | |
Deer Lake (YVZ) | Wasaya Airways | WP756 | 14:40 | Scheduled | |
Sioux Lookout (YXL) | Wasaya Airways | WP1653 | 15:25 | Scheduled | |
Pikangikum (YPM) | Wasaya Airways | WP1664 | 15:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...