Red Lake Airport Arrivals (YRL)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Sioux Lookout (YXL) | Bearskin Airlines | JV361 | 12:35 | Scheduled | |
Winnipeg (YWG) | Bearskin Airlines | JV362 | 12:55 | Scheduled | |
Sioux Lookout (YXL) | Wasaya Airways | WP756 | 14:20 | Scheduled | |
Poplar Hill (YHP) | Wasaya Airways | WP1653 | 14:55 | Scheduled | |
Sioux Lookout (YXL) | Wasaya Airways | WP1664 | 15:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...