Thunder Bay Airport Departures (YQT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Toronto (YYZ) | Porter | PD222 (+1) | 10:15 | Scheduled | |
Sault Ste. Marie (YAM) | Bearskin Airlines | JV374 | 10:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1190 (+4) | 11:00 | Scheduled | |
Sudbury (YSB) | Bearskin Airlines | JV376 | 11:00 | Scheduled | |
Sioux Lookout (YXL) | Wasaya Airways | WP1605 | 11:30 | Scheduled | |
Sioux Lookout (YXL) | Bearskin Airlines | JV361 | 11:40 | Scheduled | |
Ottawa (YOW) | Porter | PD2352 (+1) | 11:45 | Scheduled | |
Toronto (YTZ) | Porter | PD2632 (+1) | 11:50 | Scheduled | |
Winnipeg (YWG) | WestJet Encore | WR4717 | 12:30 | Scheduled | |
Winnipeg (YWG) | WestJet | WS4717 | 12:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...