Thunder Bay Airport Arrivals (YQT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Toronto (YTZ) | Porter | PD2633 (+1) | 13:38 | Scheduled | |
Sioux Lookout (YXL) | Bearskin Airlines | JV590 | 14:10 | Scheduled | |
Winnipeg (YWG) | WestJet | WS3214 | 14:55 | Scheduled | |
Sioux Lookout (YXL) | Wasaya Airways | WP1604 | 15:15 | Scheduled | |
Sudbury (YSB) | Bearskin Airlines | JV379 | 15:35 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1191 (+3) | 15:45 | Scheduled | |
Kasabonika (XKS) | Wasaya Airways | WP1615 | 16:00 | Scheduled | |
Sioux Lookout (YXL) | Bearskin Airlines | JV362 | 16:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...