Regina Airport Departures (YQR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC1112 (+4) | 05:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS397 (+2) | 05:10 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC1101 (+2) | 05:30 | Scheduled | |
| Toronto (YYZ) | WestJet | WS754 (+7) | 06:00 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS3556 | 06:05 | Scheduled | |
| Saskatoon (YXE) | Cargojet Airways | W8591 | 06:10 | Scheduled | |
| Calgary (YYC) | WestJet | WS3513 (+1) | 06:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...