Regina Airport Arrivals (YQR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Calgary (YYC) | WestJet | WS3296 (+3) | 08:05 | 07:50 | Landed |
Edmonton (YEG) | WestJet | WS3212 (+1) | 09:30 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1921 (+1) | 10:28 | Scheduled | |
Calgary (YYC) | WestJet | WS274 (+1) | 10:57 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7731 | 11:14 | Scheduled | |
Richmond (YVR) | WestJet | WS302 (+6) | 11:26 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8190 | 11:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...