Regina Airport Arrivals (YQR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Calgary (YYC) | WestJet | WS3264 (+1) | 20:10 | Scheduled | |
Saskatoon (YXE) | Cargojet Airways | W8590 | 20:55 | Scheduled | |
Winnipeg (YWG) | WestJet | WS3401 | 21:00 | Scheduled | |
Denver (DEN) | United Express | UA5056 | 21:36 | Scheduled | |
Calgary (YYC) | WestJet | WS362 (+1) | 23:02 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...