Regina Airport Arrivals (YQR)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Calgary (YYC) | WestJet | WS3264 (+2) | 21:05 | Scheduled | |
Winnipeg (YWG) | WestJet | WS3401 | 21:53 | Scheduled | |
Saskatoon (YXE) | Sunwing Airlines | WG2575 | 22:40 | Scheduled | |
Puerto Vallarta (PVR) | Sunwing Airlines | WG530 | 22:55 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1115 (+2) | 23:33 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...