Quebec City International Airport Departures (YQB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Baie Comeau (YBC) | Sky Jet M.G. | DU900 | 07:45 | Scheduled | |
| Montreal (YHU) | Pascan Aviation | P6582 | 07:45 | Scheduled | |
| Sept-Iles (YZV) | Sky Jet M.G. | DU9000 | 08:30 | Scheduled | |
| Sept-Iles (YZV) | PAL Airlines | PB832 | 08:35 | Scheduled | |
| Val-d'Or (YVO) | Sky Jet M.G. | DU821 | 09:00 | Scheduled | |
| Puerto Plata (POP) | WestJet | WS2978 | 09:00 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7931 | 09:15 | Scheduled | |
| Gaspe (YGP) | Pascan Aviation | P6483 | 09:45 | Scheduled | |
| Sept-Iles (YZV) | Air Inuit | 3H832 | 10:35 | Scheduled | |
| Sept-Iles (YZV) | Central Mountain Air | 9M301 | 10:35 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1975 (+1) | 10:55 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1953 (+6) | 10:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...