Quebec City International Airport Departures (YQB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Baie Comeau (YBC) | Air Liaison | DU900 | 07:45 | Scheduled | |
Montreal (YHU) | Pascan Aviation | P6582 | 07:45 | Scheduled | |
Sept-Iles (YZV) | Air Liaison | DU9000 | 08:30 | Scheduled | |
Val-d'Or (YVO) | Air Liaison | DU821 | 09:00 | Scheduled | |
Sept-Iles (YZV) | PAL Airlines | PB832 | 09:05 | Scheduled | |
Saguenay (YBG) | Nolinor Aviation | N5662 | 09:30 | Scheduled | |
Varadero (VRA) | Sunwing Airlines | WG3370 | 09:40 | Scheduled | |
Gaspe (YGP) | Pascan Aviation | P6483 | 09:45 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7931 | 09:50 | Scheduled | |
Gaspe (YGP) | PAL Airlines | PB852 | 10:15 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1153 (+3) | 10:30 | Scheduled | |
Sept-Iles (YZV) | Air Inuit | 3H832 | 10:35 | Scheduled | |
Kuujjuaq (YVP) | Air Inuit | 3H720 | 10:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...