Quebec City International Airport Departures (YQB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Montreal (YUL) | Air Canada | AC1159 | 06:20 | Scheduled | |
| Fort Lauderdale (FLL) | Air Transat | TS616 (+1) | 06:30 | Scheduled | |
| Cancun (CUN) | Air Canada | AC1302 | 07:15 | Scheduled | |
| Santa Clara (SNU) | WestJet | WS2934 | 07:15 | Scheduled | |
| Baie Comeau (YBC) | Air Liaison | DU900 | 07:45 | Scheduled | |
| Montreal (YHU) | Pascan Aviation | P6582 | 07:45 | Scheduled | |
| Sept-Iles (YZV) | Air Liaison | DU400 | 08:10 | Scheduled | |
| Sept-Iles (YZV) | Air Liaison | DU9000 | 08:30 | Scheduled | |
| Val-d'Or (YVO) | Air Liaison | DU821 | 09:00 | Scheduled | |
| Sept-Iles (YZV) | PAL Airlines | PB832 | 09:05 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7931 | 09:15 | Cancelled | |
| Cancun (CUN) | WestJet | WS2632 | 09:40 | Scheduled | |
| Gaspe (YGP) | Pascan Aviation | P6483 | 09:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...