Quebec City International Airport Arrivals (YQB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Bagotville (YBG) | Sunwing Airlines | WG3370 | 08:45 | Scheduled | |
Montreal (YUL) | PAL Airlines | PB832 | 08:45 | Scheduled | |
Montreal (YHU) | Pascan Aviation | P6483 | 09:00 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7928 (+2) | 09:11 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1152 (+4) | 09:26 | Scheduled | |
Montreal (YUL) | Air Inuit | 3H720 | 09:50 | Scheduled | |
Montreal (YUL) | PAL Airlines | PB852 | 10:00 | Scheduled | |
Montreal (YUL) | Air Inuit | 3H832 | 10:05 | Scheduled | |
Newark (EWR) | United Express | UA3551 (+1) | 11:02 | Scheduled | |
Paris (CDG) | Air Transat | TS117 (+1) | 11:05 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8398 (+3) | 11:16 | Scheduled | |
Sept-Iles (YZV) | Air Liaison | DU9001 | 11:25 | Scheduled | |
Rouyn-Noranda (YUY) | Air Liaison | DU822 | 12:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...