Quebec City International Airport Arrivals (YQB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Baie Comeau (YBC) | Sky Jet M.G. | DU921 | 18:59 | Scheduled | |
| Val-d'or (YVO) | Sky Jet M.G. | DU824 | 18:59 | Scheduled | |
| Higuey (PUJ) | Air Canada | AC1313 | 20:05 | Scheduled | |
| Sept-Iles (YZV) | PAL Airlines | PB833 | 22:25 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1158 (+3) | 22:34 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1193 (+4) | 22:43 | Scheduled | |
| Newark (EWR) | United Express | UA3625 (+2) | 22:47 | Scheduled | |
| Newark (EWR) | United Express | UA3625 (+2) | 22:47 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...