Quebec City International Airport Arrivals (YQB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Montreal (YUL) | PAL Airlines | PB834 | 16:25 | Scheduled | |
| Cancun (CUN) | Air Transat | TS651 | 16:35 | Scheduled | |
| Cancun (CUN) | Air Canada | AC1303 | 17:30 | Scheduled | |
| Montreal (YHU) | Pascan Aviation | P6581 | 18:00 | Scheduled | |
| Higuey (PUJ) | WestJet | WS2883 | 18:12 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1976 (+2) | 18:14 | Scheduled | |
| Sept-Iles (YZV) | Air Inuit | 3H833 | 18:15 | Scheduled | |
| Sept-Iles (YZV) | Air Liaison | DU9201 | 18:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1384 (+3) | 18:38 | Scheduled | |
| Puerto Plata (POP) | WestJet | WS2979 | 18:54 | Scheduled | |
| Baie Comeau (YBC) | Air Liaison | DU921 | 18:59 | Scheduled | |
| Val-d'or (YVO) | Air Liaison | DU824 | 18:59 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...