Quebec City International Airport Arrivals (YQB)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Sept-Iles (YZV) | Sky Jet M.G. | DU9501 | 15:00 | Scheduled | |
| Higuey (PUJ) | Air Transat | TS611 | 15:25 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC1689 | 15:42 | Scheduled | |
| Sept-Iles (YZV) | PAL Airlines | PB831 | 16:10 | Scheduled | |
| Toronto (YYZ) | Porter | PD2519 (+1) | 16:30 | Scheduled | |
| Cancun (CUN) | Air Transat | TS651 (+1) | 16:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1956 (+4) | 16:35 | Scheduled | |
| Newark (EWR) | United Express | UA3574 (+1) | 16:41 | Scheduled | |
| Cancun (CUN) | WestJet | WS2633 | 16:55 | Scheduled | |
| Bathurst (ZBF) | Propair | PP4817 | 17:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1152 (+3) | 18:25 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...