Nanaimo Arpt Airport Arrivals (YCD)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada Express | AC8031 (+1) | 14:20 | Scheduled | |
| Calgary (YYC) | WestJet | WS3735 (+1) | 14:50 | Scheduled | |
| Richmond (YVR) | WestJet | WS3287 (+1) | 15:10 | Scheduled | |
| Kelowna (YLW) | Pacific Coastal Airlines | 8P1884 | 15:19 | Scheduled | |
| Prince George (YXS) | Central Mountain Air | 9M2769 | 15:20 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...