Prince George Airport Arrivals (YXS)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Edmonton (YEG) | Central Mountain Air | 9M631 | 08:55 | Scheduled | |
| Calgary (YYC) | Central Mountain Air | 9M673 | 09:05 | Scheduled | |
| Kelowna (YLW) | Central Mountain Air | 9M721 | 09:25 | Scheduled | |
| Kamloops (YKA) | Keewatin Air | FK579 | 09:48 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8339 | 10:06 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...